We recently wrote two papers that examined institutional uses of Twitter in Canada and the United States. As part of that work, we identified similar analyses taking place in other countries. These are listed below:
Country | Citation |
---|---|
Australia | Palmer, S. (2013). Characterisation of the use of Twitter by Australian Universities. Journal of Higher Education Policy and Management, 35, 333–344. |
Canada | Veletsianos, G., Kimmons, R., Shaw, A., Pasquini, L. & Woodward, Ss. (2017). Selective Openness, Branding, Broadcasting, and Promoting: Twitter Use in Canada’s Public Universities. Educational Media International, 54(1), 1-19. |
Turkey | Yolcu, O. (2013). Twitter usage of universities in Turkey. Turkish Online Journal of Educational Technology, 12, 360–371. |
UK | Jordan, K. (2017). Examining the UK higher education sector through the network of institutional accounts on Twitter. First Monday, 22(5). doi:http://dx.doi.org/10.5210/fm.v22i5.7133 |
USA | Kimmons, R., Veletsianos, G., & Woodward, S. (2016). Institutional Uses of Twitter in Higher Education. Innovative Higher Education, 42(2), 97-111. |
Leave a Reply