<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: On the Popularity of Open Access Journals</title>
	<atom:link href="http://www.veletsianos.com/2009/08/13/popularity-metrics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.veletsianos.com/2009/08/13/popularity-metrics/</link>
	<description>A place to log ideas and thoughts</description>
	<lastBuildDate>Thu, 25 Feb 2010 21:13:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: The changing nature of publishing &#8211; George Veletsianos</title>
		<link>http://www.veletsianos.com/2009/08/13/popularity-metrics/comment-page-1/#comment-74</link>
		<dc:creator>The changing nature of publishing &#8211; George Veletsianos</dc:creator>
		<pubDate>Thu, 17 Sep 2009 11:06:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.veletsianos.com/?p=153#comment-74</guid>
		<description>[...] of metrics intenting to evaluate the reach of published articles (I played with a similar concept here). These metrics (which will accompany each article) include reader notes and comments, ratings, [...]</description>
		<content:encoded><![CDATA[<p>[...] of metrics intenting to evaluate the reach of published articles (I played with a similar concept here). These metrics (which will accompany each article) include reader notes and comments, ratings, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Open Access Educational Technology journals — Steve Kinney</title>
		<link>http://www.veletsianos.com/2009/08/13/popularity-metrics/comment-page-1/#comment-62</link>
		<dc:creator>Open Access Educational Technology journals — Steve Kinney</dc:creator>
		<pubDate>Fri, 21 Aug 2009 19:11:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.veletsianos.com/?p=153#comment-62</guid>
		<description>[...] George has also posted a Yahoo! Pipe that sorts all of the journals by popularity (as determined by inbound links) and posted it as a spreadsheet.You can read more about the technical side how he did it as well as the methodology behind it here. [...]</description>
		<content:encoded><![CDATA[<p>[...] George has also posted a Yahoo! Pipe that sorts all of the journals by popularity (as determined by inbound links) and posted it as a spreadsheet.You can read more about the technical side how he did it as well as the methodology behind it here. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
